fbpx

Alberta Express Entry Draw

Alberta Express Entry Draw is conducted by the Alberta Government periodically under the Alberta Immigrant Nominee Program  to invite skilled workers for a provincial nomination to apply for Canada permanent residence. Candidates with the highest score among the pool of candidates are invited by the province. Alberta PNP Draws are conducted periodically.

Related Link : Check whether your occupation is in demand in Alberta

Like other Canada provinces, Alberta has its Provincial Nominee Program called Alberta Immigrant Nominee Program (AINP). To apply for AINP, the candidate ensures that his/her occupation is in demand in Alberta and must score minimum eligibility points on Alberta Immigration Points Calculator.

Related Link : calculate your points on Alberta Immigration Points Calculator

Alberta Immigrant Nominee Program Streams

Interesting candidates can apply for an Alberta PNP through below-given streams:

  1. Alberta Opportunity Stream
  2. Self-Employed Farmer Stream
  3. Alberta Express Entry Stream

Related link : Apply for Alberta PNP

Alberta Express Entry Draw

Date of Draw Number of Notification of Interest (NOI) Letters sent Lowest CRS Score
January 29, 2020 150 300
January 22, 2020 201 350
January 9, 2020 150 350
December 5, 2019 132 400
November 6, 2019 148 400
October 30, 2019 29 350
October 24, 2019 372 300
October 9, 2019 115 350
September 25, 2019 374 400
September 18, 2019 139 350
September 11, 2019 339 302
August 28, 2019 294 400
August 15, 2019 121 400
August 7, 2019 35 352
  July 31, 2019 319 400
July 24, 2019 220 303
July 17, 2019 251 400
July 10, 2019 180 425
June 21, 2019 262 300
May 15, 2019 197 301
May 2, 2019 119 400
April 24, 2019 133 400
April 15, 2019 179 400
April 9, 2019 172 300
April 2, 2019 356 400
March 26, 2019 370 400
March 19, 2019 271 400
March 15, 2019 106 300
March 12, 2019 462 400
March 5, 2019 473 400
February 22, 2019 130 302
February 1,  2019 168 301
January 25, 2019 81 301
January 10, 2019 337 300
November 6, 2018 57 302
October 16, 2018 94 304
October 10, 2018 47 319
September 14, 2018 152 301
August 23, 2018 24 312
July 26, 2018 67 302
July 6, 2018 155 302

Canada Immigration

Visa Assessment Form

Fill in your details for a quick call back